| TOOLBAR |
| You can access most of the features provided in MeDi-Viewer through the control panel displayed on the right side of the application. |
| Available buttongroups: | |
| Click on this button | to |
Main Layout | |
![]() | display one series. |
![]() | display two series at one time splitted vertically. |
![]() | display two series at one time splitted horizontally. |
![]() | display four series at one time splitted vertically and horizontally. |
| Image Layout | |
![]() | display single image of the active series. |
![]() | display two images of the active series at one time splitted vertically. |
![]() | display two images of the active series at one time splitted horizontally. |
![]() | display four images of the active series at one time splitted vertically and horizontally. |
![]() | display nine images ... |
![]() | display 16 images ... |
| Image Selection | |
![]() | go to the first image in the active series. |
![]() | go four images backward in the active series. |
![]() | go one image backward in the active series. |
![]() | go one image forward in the active series. |
![]() | go four images forward in the active series. |
![]() | go to the last image in the active series. |
| Mode | |
![]() | enable the Window Width / Level mouse mode. |
![]() | enable the the pan mouse mode. |
![]() | enable the magnifiying glass mouse mode. |
![]() | enable the free zooming mouse mode. |
Note: the mouse mode functions are also available by clicking the right mouse button in the MAIN VIEWPORT. Select the needed mouse mode from the menu. | |
| Reset | |
![]() | to display the images in their original state
|
| SST Info | |
![]() | open the information frame of MeDi-Viewer. |
| Help | |
![]() | open this help file. |
| Exit | |
![]() | exit MeDi-Viewer. |
tab Size ![]() | |
Size | |
![]() | zoom out 10 percent. |
![]() | zoom in 10 percent. |
![]() | show the images in original size. |
![]() | fit images on viewport. |
![]() | fit selected region on viewport. |
Magnify options Display configuration for the magnifying glass. Choose zoom factor and display size of the magnifying glass. | |
tab Orientation ![]() | |
![]() | mirror the images horizontally. |
![]() | mirror the images vertically. |
![]() | rotate the images clockwise. |
![]() | rotate the images anticlokcwise. |
tab Window settings ![]() | |
![]() | invert the color of the images. |
Window Presets CT Predefined window settings (Cerebrum, Abdomen, Lung, Bone) for CT series. Click to set Window Width / Level value on selected series. | |
tab Measure operations ![]() | |
| Option Image Level | do distance measurement on image level (visible on selected image only). |
| Option Series Level | do distance measurement on series level (visible on all images in selected series). |
![]() | select colour for measurement. |
![]() | enable the measure mouse mode. |
| Schalflächle clear | clear all measurements on selected series. |
tab Cine operations ![]() | |
![]() | play continuously from first to last frame or image. |
![]() | play continuously in reverse order. |
![]() | play continuously hince and forth (jojo). |
![]() | stop cine display at the current image |
| Slider Speed | increase or decrease display speed (1 - 10 fps). |
tab DICOM Information ![]() | |
![]() | show or hide the annotations. |
![]() | open a new frame with the DICOM header information from the selected image. |
tab Print operations ![]() | |
![]() | open a new frame with the print preview for the current selected viewport. |